Mixed Match Result
| Grade: A Reserve 1 | Round: 02 |
| Home Team: Moomba Park | Away Team: Essendon (Black) |
| Man 1: Laino, John | Man 1: Stanley, Brendan |
| Man 2: Di Felice, Matthew | Man 2: King, Daniel James |
| Lady 1: Arar, Andrea | Lady 1: Walters, Jane |
| Lady 2: Emergency 1 | Lady 2: Jay, Emma |
| Home Emergencies: Monika Arar - NSJTA - Buckley Park - A special   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 1   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 6   | 0   |
| Set 4 (M2+L2) | 6   | 4   |
| Set 5 (M1+L2) | 6   | 4   |
| Set 6 (M2+L1) | 5   | 6   |
| Total | 35   | 17   |
Winning Team: Moomba Park